Findings from the questionnaires are presented in tabular format to compare the results from the 2015 survey and the 2017 survey.
A) What do you do when you get a new assignment? (Multiple answers possible)
2015 (74 respondents) | 2017 (51 respondents) | |
Ask a friend or fellow student for help or advice | 27 | 35 |
Use Google to get the big picture | 23 | 22 |
Use Wikipedia to get the big picture | 2 | 5 |
Use a reference work, e.g. dictonary or encyclopedia, to get the big picture | 6 | 18 |
Look through my lecture notes | 29 | 40 |
Look through my textbooks | 48 | 46 |
Search the library databases | 14 | 10 |
Ask my teacher for help or advice | 8 | 15 |
Ask a librarian to help me find information | 2 | 2 |
Ask a friend or fellow student for help or advice | 27 | 35 |
Ask a family member for help or advice | 9 | 16 |
Other | 3 | 1 |
B) What would you do if you could choose only one strategy?
2015 (51 respondents) | 2017 (51 respondents) | |
Use Google to get the big picture | 6 | 5 |
Use Wikipedia to get the big picture | 0 | 0 |
Use a reference work, e.g. dictonary or encyclopedia, to get the big picture | 0 | 0 |
Look through my lecture notes | 2 | 4 |
Look through my textbooks | 37 | 37 |
Search the library databases | 2 | 0 |
Ask my teacher for help or advice | 2 | 3 |
Ask a librarian to help me find information | 2 | 0 |
Ask a friend or fellow student for help or advice | 0 | 2 |
Ask a family member for help or advice | 0 | 0 |
Other | 0 | 0 |
C) Do you have e-books or other e-sources (e.g. electronic journal articles or websites) on the reading lists in any of your cources?
2015 (58 respondents) | 2017 (51 respondents) | |
Yes | 28 | 18 |
No | 27 | 24 |
I don't know | 3 | 9 |
In the 2017 survey, students were asked to rate their own confidence in search skills.1
D) How would you rate your own ability to search for information on the Internet, generally speaking?
2017 | |
Very good | 12 |
Good | 26 |
Medium | 12 |
Poor | 1 |
Very poor | 0 |
E) How would you rate your own ability to search for information in library databases, generally speaking?
2017 | |
Very good | 10 |
Good | 16 |
Medium | 23 |
Poor | 2 |
Very poor | 0 |
1 This was one of the questions that fell out from the initial survey, and therefore there are no comparison here.