Table 3: Consultative RDS based on region.
Consultative RDS | Region | Yes | No, but plan to | No |
---|---|---|---|---|
Consulting with academic staff or | West | 34 (60.7%) | 19 (33.9%) | 3 (5.4%) |
students on DMPs | East | 5 (27.8%) | 8 (44.4%) | 5 (27.8%) |
North | 4 (19%) | 13 (61.9%) | 4 (19%) | |
South | 6 (50%) | 6 (50%) | 0 (0%) | |
Consulting with academic staff or | West | 31 (56.4%) | 20 (36.4%) | 4 (7.3%) |
students on meta/data stds. | East | 6 (33.3%) | 6 (33.3%) | 6 (33.3%) |
North | 4 (19%) | 12 (57.1%) | 5 (23.8%) | |
South | 5 (45.5%) | 6 (54.5%) | 0 (0%) | |
Outreach and collaboration with | West | 30 (55.6%) | 19 (35.2%) | 5 (9.3%) |
other research RDS providers | East | 2 (11.1%) | 7 (38.9%) | 9 (50%) |
North | 11 (52.4%) | 9 (42.9%) | 1 (4.8%) | |
South | 3 (25%) | 8 (66.7%) | 1 (8.3%) | |
Creating web guides/aids for data/ | West | 25 (49%) | 18 (35.3%) | 8 (15.7%) |
sets | East | 3 (17.6%) | 8 (47.1%) | 6 (35.3%) |
North | 5 (25%) | 14 (70%) | 1 (5%) | |
South | 2 (16.7%) | 9 (75%) | 1 (8.3%) | |
Directly participating with | West | 20 (40%) | 13 (26%) | 17 (34%) |
researchers on a project | East | 3 (21.4%) | 5 (35.7%) | 6 (42.9%) |
North | 6 (30%) | 6 (30%) | 8 (40%) | |
South | 1 (10%) | 6 (60%) | 3 (30%) | |
Providing support for finding and | West | 25 (47.2%) | 23 (43.4%) | 5 (9.4%) |
citing data/data sets | East | 5 (29.4%) | 7 (41.2%) | 5 (29.4%) |
North | 4 (20%) | 12 (60%) | 4 (20%) | |
South | 3 (27.3%) | 7 (63.6%) | 1 (9.1%) | |
Discussing research data services | West | 43 (86%) | 5 (10%) | 2 (4%) |
RDS with others | East | 7 (50%) | 3 (21.4%) | 4 (28.6%) |
North | 18 (90%) | 1 (5%) | 1 (5%) | |
South | 5 (45.5%) | 5 (45.5%) | 1 (9.1%) | |
Training colleagues on RDS | West | 30 (60%) | 15 (30%) | 5 (10%) |
East | 4 (28.6%) | 6 (42.9%) | 4 (28.6%) | |
North | 13 (65%) | 5 (25%) | 2 (10%) | |
South | 4 (36.4%) | 6 (54.5%) | 1 (9.1%) | |
Involved in policy development | West | 40 (80%) | 8 (16%) | 2 (4%) |
related to RDS | East | 4 (28.6%) | 6 (42.9%) | 4 (28.6%) |
North | 14 (73.7%) | 3 (15.8%) | 2 (10.5%) | |
South | 4 (36.4%) | 7 (63.6%) | 0 (0%) | |
Table 4: Technical RDS based on region.
Technical RDS | Region | Yes | No, but plan to | No |
---|---|---|---|---|
Providing technical support for RDS | West | 24 (45.3%) | 25 (47.2%) | 4 (7.5%) |
East | 5(29.4%) | 3(17.6%) | 9(52.9%) | |
North | 5(25%) | 3(17.6%) | 9(52.9%) | |
South | 4(36.4%) | 7(63.6%) | 0(0%) | |
Deaccessioning/deselection of data/sets | West | 7(13.7%) | 18(35.3%) | 26(51%) |
East | 0(0%) | 3(20%) | 12(80%) | |
North | 0(0%) | 4(20%) | 16(80%) | |
South | 0(0%) | 4(36.4%) | 7(63.6%) | |
Preparing data/sets for deposit | West | 19(36.5%) | 21(40.4%) | 12(23.1%) |
East | 3(18.8%) | 4(25%) | 9(56.3%) | |
North | 1(5%) | 12(60%) | 7(35%) | |
South | 2(18.2%) | 7(63.6%) | 2(18.2%) | |
Creating or transforming meta/data | West | 19(35.8%) | 21(39.6%) | 13(24.5%) |
for data/sets | East | 3(16.7%) | 7(38.9%) | 8(44.4%) |
North | 3(14.3%) | 10(47.6%) | 8(38.1%) | |
South | 2(18.2%) | 7(63.6%) | 2(18.2%) | |
Identifying data/sets | West | >18(33.3%) | 24(44.4%) | 12(22.2%) |
East | 4(22.2%) | 7(38.9%) | 7(38.9%) | |
North | 1(4.8%) | 14(66.7%) | 6(28.6%) | |
South | 5(45.5%) | 6(54.5%) | 0(0%) | |
Selection of data/sets | West | 16(32%) | 18(36%) | 16(32%) |
East | 2(14.3%) | 5(35.7%) | 7(50%) | |
North | 1(5%) | 10(50%) | 9(45%) | |
South | 3(30%) | 7(70%) | 0(0%) | |